Constructed with a slim PVC body measuring 27mm in diameter, this instrument covers an operational range of 5 to 4000 NTU for turbidity and 0 to 4500 mg/L for suspended solids via an integrated lead interface.
| Model | NTU |
| Measuring Object | Turbidity and TSS (Total Suspended Solids) |
| Principle | Infrared scattering |
| Measuring Range | Turbidity: 5 ~4000NTU TSS: 0~4500mg/L |
| Resolution | Turbidity: 0.01NTU |
| Accuracy | <±5% RD |
| Communication | RS485 MODBUS-RTU and SDI-12 |
| Cleaning Function | An optional external wiper is available. |
| Response Time | T90<15s |
| Calibration Method | Offset correction, factor correction |
| Working Temp | 0~50°C |
| Storage Temp | -10~60℃ |
| Working Pressure | 0~5Bar |
| Main Material | PVC |
| Protection Grade | IP68 |
| Dimension | Φ27mm x L170mm |
| Lead Interface | Integrated lead |
| Power Supply | 12V DC |
| Power Consumption | 1.5W |
| Cable | Standard 5meters (@can be customized) |
English
French
German
Portuguese
Spanish