High-precision fluoride ion (F⁻) selective electrode featuring a durable LaF₃ single crystal membrane for stable real-time monitoring from 0.02 ppm to saturation.
| Sensor Model | ASP-X4110 |
| Digital or Analog | Analog |
| Measuring Principle | Fluoride ion-selective solid-state membrane |
| Measuring Parameter | F⁻ (Fluoride ion) |
| Measuring Range | 0.02 ppm to saturation (Approx. 1900 ppm) |
| Reference System | LaF₃ single-crystal membrane (Lanthanum fluoride crystal) |
| Resolution & Accuracy | 0.1 mV |
| Response Time | < 30 s (in 100 ppm solution) |
| Sample pH Range | 5~8 pH |
| Operating Temperature | 0~80°C |
| Operating Pressure | 0~5 bar |
| Sensor Dimension | Diameter: 35mm, Shaft length: 200mm |
| Sensor Material | PPS |
| Temperature Electrode |
PT1000 (Customizable upon request)
|
| Signal Cable | Split M16 connector (Signal cable not included) |
| Installation Dimensions | Dual 1" NPT threads (Front and rear) |
| Model Family | ASP-X |
English
French
German
Portuguese
Spanish