Designed with a durable POM housing for wastewater immersion, this industrial instrument leverages an infrared scattering mechanism to monitor total suspended solids across a baseline analytical spectrum of 0.01 to 20 g/L.
| Model | OPSS400 |
| Cleaning Function | No wiper |
| Measuring Range | 0.01~20g/L |
| Working Pressure | ≤4Bar |
| Main Material | POM |
| Dimension | Φ64mm x L265mm |
| Principle | Infrared scattering principle |
| Resolution | 0.01g/L |
| Accuracy | Less than 5% of the measured value (Diatomaceous earth standard) |
| Communication | RS485 MODBUS-RTU |
| Response Time | T90< 60s |
| Calibration Method | Multi-point calibration; factor correction |
| Sample Flow Rate | No dependency |
| Working Temp. | 0~45°C (no freezing) |
| Storage Temp. | 0~60℃ (no freezing) |
| Mounting | Horizontal installation (special installation accessories are required) |
| Lead Interface | Integrated lead |
| Protection Grade | IP68 |
| Power Supply | 12V DC |
| Consumption | 1.5W |
| Cable | Standard 10 meters |
English
French
German
Portuguese
Spanish