This single-channel water quality controller operates dynamically in dual measurement modes, ranging from 0 to 4000 NTU or 0 to 3500 mg/L, and manages sensor data via twin SPST relays, retaining full parameter settings during unexpected power loss.
| Model | DUC2-TU |
| Sensor Input | Single-channel digital SS sensor input for water |
| Display Range |
TU: 0~4000NTU; SS: 0~3500mg/L; Temp: -10~500℃ (measuring range related to the connected sensor) |
| Resolution |
TU: 0.01 NTU(0~100NTU) 0.1NTU(10~1000NTU) 1NTU(1000~4000NTU) SS: 1mg/L; Temp: 0.1℃ or 0.1℉ |
| Relay Control |
Two settable SPST relays, Max. load of 3A/250VAC |
| Current Output | Two settable 0/4~20mA current, Max. load 1000Ω |
| Digital Output | 2-wire RS485 interface, MODBUS RTU |
| Display Screen | 128 x 64 LCD, adjustable backlight mode, adjustable display rate |
| Configuration | Power-off protection, parameters are retained indefinitely |
| Electronic clock | Display year/month/day, hour/minute/second |
| Historical Data | Historical data query and download: records the last 100 calibration data points |
| Language | English |
| Protection Grade | IP66 |
| Work Temperature | 0~60℃, RH < 95% (No condensation) |
| Storage Temperature | -20~70°C, RH < 55% (No condensation, precision instruments) |
| Enclosure Material | Enhanced ABS |
| Dimension | 144mm x 144mm x 120mm (hole size 138mm x 138mm) |
| Installation | Wall mounting, pipe clamping, panel installation |
| Power Supply | AC: 100~240V 50/60Hz or DC: 18~36V |
| Power Consumption | About 24W |
English
French
German
Portuguese
Spanish