Constructed with a corrosion-resistant SUS316L stainless steel body and an R1 mounting thread, this immersion probe applies an infrared scattering principle to deliver automated water quality data within a wide measurement threshold of 0.01 to 3000 NTU.
| Model | OPTU201 |
| Principle | Infrared scattering principle |
| Measuring Range | Turbidity: 0.01~3000NTU |
| Resolution | Turbidity: 0.01NTU |
| Accuracy | Better than 5% of the measured value or 0.5NTU, take the larger one |
| Communication | RS485 MODBUS-RTU |
| Response Time | T90<60s |
| Calibration Method | Multi-point cal; Factor cal |
| Work Pressure | ≤4Bar |
| Sample Flow Rate | Not dependent |
| Operating Temp | 0~45°C (no freezing) |
| Storage Temp | 0~60℃(no freezing) |
| Shell Material | SUS316L (Titanium can be customized) |
| Dimension | Diameter: 50mm x Length: 235 mm |
| Mounting Thread | R1 thread |
| Lead Interface | Integrated lead |
| Cleaning Function | Equipped with a cleaning wiper |
| Protection Grade | IP68 |
| Power Supply | 12V DC |
| Power Consumption | 1.5W |
| Cable | Standard 5 meters (@can be customized) |
English
French
German
Portuguese
Spanish