Featuring a built-in OLED screen and 3 operation buttons, this compact instrument uses a 660nm laser scattering principle to perform ultra-low turbidity detection with high-resolution down to a 0.001-100 NTU span.
| Model | OLTU610 |
| Principle | 660nm laser scattering principle |
| Measuring Range | Turbidity: 0.001~100NTU TEMP: 0~45℃ |
| Resolution | Turbidity: 0.001NTU TEMP: 0.1℃ |
| Accuracy |
0.001~40NTU: ±2% of reading or ±0.015NTU, whichever is greater; |
| Communication | RS485 MODBUS-RTU |
| Display | OLED screen |
| Operation Panel | 3 operation buttons |
| Related Compensation | Temperature measurement |
| Response Time | Step response, initial response time < 60 seconds |
| Calibration Method | Multi-point calibration of standard solutions; offset correction, factor correction |
| Sample Pressure | Ensure that the sample pressure before the injection port is 1~2Bar |
| Sample Flow Rate |
100 to 700 mL/min; Ideal flow rate: 200 to 300 mL/min |
| Working Temp | 0~45°C (no freezing) |
| Storage Temp | -10~60℃ |
| Main Material | POM, nylon, ABS, stainless steel |
| Dimension | 140mm x 140mm x 330mm |
| Mounting | Main body wall-mounted |
| Lead Interface | M12 connection |
| Protection Grade | IP65 |
| Power Supply | 9~18V DC |
| Power Consumption | 2.5W |
| Cable | Standard 2 meters (@can be customized) |
English
French
German
Portuguese
Spanish