This wall-mounted universal controller features a 3.2-inch LCD screen and dual RS485/Modbus interfaces to enable seamless data logging, automated wash control, and precise single-channel nitrate monitoring for water treatment systems.
| Model | DUC2-NO3 |
| Sensor Input | Single-channel digital chlorophyll sensor input for water |
| Display Range | Related to the connected sensor |
| Resolution | Related to the connected sensor |
| Relay Control |
Two settable SPST relays, Max. load of 3A/250VAC |
| Current Output | Two settable 0/4~20mA current, Max. load 1000Ω |
| Digital Output | 2-wire RS485 interface, MODBUS RTU |
| Display Screen | 128*64 LCD, adjustable backlight mode, adjustable display rate |
| Configuration | Power-off protection, parameters are retained indefinitely |
| Electronic clock | Display year/month/day, hour/minute/second |
| Historical Data | Historical data query and download: record the last 100 calibration data points |
| Protection Grade | IP66 |
| Work Temperature | 0~60℃, RH < 95% (No condensation) |
| Storage Temperature | -20~70°C, RH < 55% (No condensation, precision instruments) |
| Enclosure Material | Enhanced ABS |
| Dimension | 144mm x 144mm x 120 mm (hole size 138mm x 138 mm) |
| Installation | Wall mounting, pipe clamping, panel installation |
| Power Supply | AC: 100~240V 50/60Hz or DC: 18~36V |
| Power Consumption | About 24W |
English
French
German
Portuguese
Spanish